|
|
From : Knowledge is power 2:5020/1362 29 Aug 98 00:39:55
Subj : Answer to request FORFOC
-------------------------------------------------------------------------------
From : Igor Kirienko 2:5020/517.8 Fri 03 Jul 98 01:27
-------------------------------------------------------------------------------
Comparative Table of Format Size and Focal Length
1 of 2
Format Diagonal Focal Length (mm)
35mm 43mm 18 21 22 25 28 32 37 43 45 52 60 65
6x6cm 80mm 33 39 41 46 54 58 67 75 80 95 110 120
6x7cm 90mm 37 43 45 50 60 65 75 85 90 105 120 135
6x9cm 100mm 42 48 52 58 65 75 90 100 105 120 135 150
6x12cm 125mm 53 60 65 75 85 90 105 120 135 150 180 195
4x5" 150mm 65 75 80 90 105 120 135 150 165 180 210 240
5x7" 210mm 90 105 110 125 150 160 180 210 240 260 300 330
8x10" 300mm 130 150 160 180 210 240 270 300 330 360 420 480
2 of 2
Format Diagonal Focal Length (mm)
35mm 43mm 73 85 90 105 120 135 150
6x6cm 80mm 135 150 165 190 220 240 270
6x7cm 90mm 150 165 180 210 240 270 300
6x9cm 100mm 170 180 210 240 270 300 340
6x12cm 125mm 210 240 260 300 340 380 430
4x5" 150mm 260 300 320 370 420 470 530
5x7" 210mm 350 400 440 500 570 640 720
8x10" 300mm 520 600 640 740 850 940 1050
--- FAQ Server 2.41
* Origin: Автоответчик я, pазве непонятно? (2:5020/1362)
© faqs.org.ru