faqs.org.ru

 Главная > Компьютеры и комплектующие > Периферия >

FAQ по принтерам и другой периферии

Секция 6 из 7 - Предыдущая - Следующая
Все секции - 1 - 2 - 3 - 4 - 5 - 6 - 7

+-------------+--------------------+---------------------------------------+
|                    Margins & text length                                 |
+-------------+--------------------+---------------------------------------+
|Top margin   | # of lines         |  1b 26 6c # 45  (65)                  |
|Text length  | # of lines         |  1b 26 6c # 46  (66)                  |
|Left margin  | # of columns       |  1b 26 61 # 4c  (6c)                  |
|Right margin | # of columns       |  1b 26 61 # 4d  (6d)                  |
|Clear horiz. |                    |  1b 39                                |
|margins      |                    |                                       |
+-------------+--------------------+---------------------------------------+
|                    Perforation skip mode                                 |
+-------------+--------------------+---------------------------------------+
|Perforation  | Disable            |  1b 26 6c 30 4c  (6c)                 |
|skip         | Enable             |  1b 26 6c 31 4c  (6c)                 |
+-------------+--------------------+---------------------------------------+
|                    Horizontal column spacing                             |
+-------------+--------------------+---------------------------------------+
|HMI          | # of 1/120" incrs. |  1b 26 6b # 48   (68)                 |
+-------------+--------------------+---------------------------------------+
|The Horizontal Motion Index (HMI) designates the distance between         |
|columns in 1/120 " increments. When fixed pitch fonts are selected,       |
|all printable characters, including the space & backspace, are            |
|affected by HMI. When proportional fonts are selected, the HMI            |
|affects only the control code space character. # in the sequence is       |
|derived from the following formula:                                       |
|                                                                          |
|              Horizontal printable area                                   |
|             ---------------------------  * 120 = #                       |
|              Desired chars per line                                      |
+--------------------------------------------------------------------------+
|                   Vertical line spacing                                  |
+-------------+--------------------+---------------------------------------+
|VMI          | # of 1/48"  incrs. |  1b 26 6c # 43   (63)                 |
+-------------+--------------------+---------------------------------------+
|The Verical Motion Index (VMI) designates the distance between rows       |
|in 1/48" increments (the vertical distance the cursor will move for       |
|a linefeed operation). This command affects the linefeed and half         |
|linefeed spacing. The factory default VMI is 8, which corresponds         |
|to 6 lines per inch. # in the sequence is derived from the following      |
|formula:                                                                  |
|                                                                          |
|             Vertical printable area                                      |
|           --------------------------  * 48 = #                           |
|             Desired lines per page                                       |
+-------------+--------------------+---------------------------------------+
|Line spacing |  1     L/I         |  1b 26 6c 31 44  (64)                 |
|Lines/inch   |  2     -"-         |  1b 26 6c 32 44  (64)                 |
|             |  3                 |  1b 26 6c 33 44  (64)                 |
|             |  4                 |  1b 26 6c 34 44  (64)                 |
|             |  6                 |  1b 26 6c 36 44  (64)                 |
|             |  8                 |  1b 26 6c 38 44  (64)                 |
|             |  12                |  1b 26 6c 31 32 44  (64)              |
|             |  16                |  1b 26 6c 31 36 44  (64)              |
|             |  24                |  1b 26 6c 32 34 44  (64)              |
|             |  48    -"-         |  1b 26 6c 34 38 44  (64)              |
+-------------+--------------------+---------------------------------------+.
+-------------+--------------------+---------------------------------------+
| Function    |    Parameter       |          Hex Value                    |
+-------------+--------------------+---------------------------------------+
|                         Cursor positioning                               |
+--------------------------------------------------------------------------+
|                     Vertical & horizontal                                |
+-------------+--------------------+---------------------------------------+
|Vertical     | # of rows          |  1b 26 61  # 52  (72)                 |
|position     | # of dots          |  1b 2a 70  # 59  (79)                 |
|             | # of 1/720"        |  1b 26 61  # 56  (76)                 |
|Horizontal   | # of columns       |  1b 26 61  # 43  (63)                 |
|position     | # of dots          |  1b 2a 70  # 58  (78)                 |
|             | # of decipoints    |  1b 26 61  # 48  (68)                 |
|Half LF      |                    |  1b 3d                                |
+-------------+--------------------+---------------------------------------+
|                     End of line termination                              |
+-------------+--------------------+---------------------------------------+
|Line         |CR=CR LF=LF FF=FF   |  1b 26 6b 30 47  (67)                 |
|termination  |CR=CR+LF LF=LF      |  1b 26 6b 31 47  (67)                 |
|             |FF=FF               |                                       |
|             |CR=CR LF=CR+LF      |  1b 26 6b 32 47  (67)                 |
|             |FF=CR+FF            |                                       |
|             |CR=CR+LF LF=CR+LF   |  1b 26 6b 33 47  (67)                 |
|             |FF=CR+FF            |                                       |
+-------------+--------------------+---------------------------------------+
|                      Push/pop position                                   |
+-------------+--------------------+---------------------------------------+
|Push/pop     |Push                |  1b 26 66 30 53  (73)                 |
|position     |Pop                 |  1b 26 66 31 53  (73)                 |
+-------------+--------------------+---------------------------------------+.
+-------------+--------------------+---------------------------------------+
| Function    |    Parameter       |          Hex Value                    |
+-------------+--------------------+---------------------------------------+
|                      Font selection                                      |
+--------------------------------------------------------------------------+
|           Symbol set selection (additional sets are supported)           |
+-------------+--------------------+---------------------------------------+
|Primary      |ISO 60 Norwegian    |  1b 28 30 44                          |
|symbol       |ISO 4 United Kingdom|  1b 28 31 45                          |
|set          |Windows 3.1 Latin 2 |  1b 28 39 45                          |
|             |ISO 69 French       |  1b 28 31 46                          |
|             |ISO 21 German       |  1b 28 31 47                          |
|             |ISO 15 Italian      |  1b 28 30 49                          |
|             |Microsoft Publishing|  1b 28 36 4a                          |
|             |Desk Top            |  1b 28 37 4a                          |
|             |PS text             |  1b 28 31 30 4a                       |
|             |MC text             |  1b 28 31 32 4a                       |
|             |Ventura Internation.|  1b 28 31 33 4a                       |
|             |Ventura US          |  1b 28 31 33 4a                       |
|             |Wingdings           |  1b 28 35 37 39 4c                    |
|             |PS math             |  1b 28 35 4d                          |
|             |Ventura math        |  1b 28 36 4d                          |
|             |Math-8              |  1b 28 38 4d                          |
|             |Symbol              |  1b 28 31 39 4d                       |
|             |ISO 8859-1 Latin 1  |  1b 28 30 4e                          |
|             |ISO 8859-2 Latin 2  |  1b 28 32 4e                          |
|             |ISO 8859-9 Latin 5  |  1b 28 35 4e                          |
|             |ISO 11 Swedish      |  1b 28 30 53                          |
|             |ISO 17 Spanish      |  1b 28 32 53                          |
|             |Windows 3.1 Latin 5 |  1b 28 35 54                          |
|             |PC Turkish          |  1b 28 39 54                          |
|             |ISO 6 ASCII         |  1b 28 30 55                          |
|             |Legal               |  1b 28 31 55                          |
|             |Roman 8             |  1b 28 38 55                          |
|             |Windows 3.0 Latin 1 |  1b 28 39 55                          |
|             |PC-8                |  1b 28 31 30 55                       |
|             |PC-8 D/N            |  1b 28 31 31 55                       |
|             |PC 850              |  1b 28 31 32 55                       |
|             |Pi Font             |  1b 28 31 35 55                       |
|             |PC-852              |  1b 28 31 37 55                       |
|             |Windows 3.1 Latin 1 |  1b 28 31 39 55                       |
|             |  (ANSI)            |                                       |
+-------------+--------------------+---------------------------------------+
|                         Spacing                                          |
+-------------+--------------------+---------------------------------------+
|Primary      |Fixed               |  1b 28 73 30 50  (70)                 |
|spacing      |Proportional        |  1b 28 73 31 50  (70)                 |
+-------------+--------------------+---------------------------------------+
+-------------+--------------------+---------------------------------------+
| Function    |    Parameter       |          Hex Value                    |
+-------------+--------------------+---------------------------------------+
|                          Pitch                                           |
+-------------+--------------------+---------------------------------------+
|Primary pitch|# chars/inch        |  1b 28 73 # 48  (68)                  |
|Set pitch    |  10.0              |  1b 26 6b 30 53  (73)                 |
|mode         |Compressed 16.5-16.7|  1b 26 6b 32 53  (73)                 |
|             |Elite 12.0          |  1b 26 6b 34 53  (73)                 |
+-------------+--------------------+---------------------------------------+
|                       Point Size                                         |
+-------------+--------------------+---------------------------------------+
|Primary      | # points           |  1b 28 73 # 56  (76)                  |
|height       |                    |                                       |
+-------------+--------------------+---------------------------------------+
|    Style (additional styles may be obtained from HP font products)       |
+-------------+--------------------+---------------------------------------+
|Primary      | Upright (solid)    |  1b 28 73 30 53  (73)                 |
|style        | Italic             |  1b 28 73 31 53  (73)                 |
|             | Condensed          |  1b 28 73 34 53  (73)                 |
|             | Condensed Italic   |  1b 28 73 35 53  (73)                 |
|             | Compressed         |  1b 28 73 38 53  (73)                 |
|             | (Extra condensed)  |                                       |
|             | Expanded           |  1b 28 73 32 24 53  (73)              |
|             | Outline            |  1b 28 73 33 32 53  (73)              |
|             | Inline             |  1b 28 73 36 34 53  (73)              |
|             | Shadowed           |  1b 28 73 31 32 38 53  (73)           |
|             | Outline Shadowed   |  1b 28 73 31 36 30 53  (73)           |
+-------------+--------------------+---------------------------------------+
|                Stroke weight                                             |
+-------------+--------------------+---------------------------------------+
|Primary      | Ultra thin         |  1b 28 73 2d 37 42  (62)              |
|stroke       | Extra thin         |  1b 28 73 2d 36 42  (62)              |
|weight       | Thin               |  1b 28 73 2d 35 42  (62)              |
|             | Extra light        |  1b 28 73 2d 34 42  (62)              |
|             | Light              |  1b 28 73 2d 33 42  (62)              |
|             | Demi light         |  1b 28 73 2d 32 42  (62)              |
|             | Semi light         |  1b 28 73 2d 31 42  (62)              |
|             | Medium (book|text) |  1b 28 73 30 42  (62)                 |
|             | Semi bold          |  1b 28 73 31 42  (62)                 |
|             | Demi bold          |  1b 28 73 32 42  (62)                 |
|             | Bold               |  1b 28 73 33 42  (62)                 |
|             | Extra bold         |  1b 28 73 34 42  (62)                 |
|             | Black              |  1b 28 73 35 42  (62)                 |
|             | Extra black        |  1b 28 73 36 42  (62)                 |
|             | Ultra black        |  1b 28 73 37 42  (62)                 |
+-------------+--------------------+---------------------------------------+
|                     Primary typeface family                              |
+-------------+--------------------+---------------------------------------+
|Typeface     | Albertus           |  1b 28 73 34 33 36 32 54  (74)        |
|family       | Antique olive      |  1b 28 73 34 31 36 38 54  (74)        |
|             | Clarendon          |  1b 28 73 34 31 34 30 54  (74)        |
|             | Coronet            |  1b 28 73 34 31 31 36 54  (74)        |
|             | Courier            |  1b 28 73 34 30 39 39 54  (74)        |
|             | Garamond antiqua   |  1b 28 73 34 31 39 37 54  (74)        |
|             | Letter gothic      |  1b 28 73 34 31 30 32 54  (74)        |
|             | Marigold           |  1b 28 73 34 32 39 37 54  (74)        |
|             | CG Omega           |  1b 28 73 34 31 31 33 54  (74)        |
|             | CG Times           |  1b 28 73 34 31 30 31 54  (74)        |
|             | Univers            |  1b 28 73 34 31 34 38 54  (74)        |
|             | Arial              |  1b 28 73 31 36 36 30 32 54  (74)     |
|             | Times new roman    |  1b 28 73 31 36 39 30 31 54  (74)     |
|             | Symbol             |  1b 28 73 31 36 36 38 36 54  (74)     |
|             | Wingdings          |  1b 28 73 33 31 34 30 32 54  (74)     |
+-------------+--------------------+---------------------------------------+.
+-------------+--------------------+---------------------------------------+
| Function    |    Parameter       |          Hex Value                    |
+-------------+--------------------+---------------------------------------+
|                            Font default                                  |
+-------------+--------------------+---------------------------------------+
|Font default | Primary font       |  1b 28 33 40                          |
|             | Secondary font     |  1b 29 33 40                          |
+-------------+--------------------+---------------------------------------+
|                              Underline                                   |
+-------------+--------------------+---------------------------------------+
|Underline    | Enable fixed       |  1b 26 64 30 44  (64)                 |
|             | Enable floating    |  1b 26 64 33 44  (64)                 |
|             | Disable            |  1b 26 64 40                          |
+-------------+--------------------+---------------------------------------+
|                             Transparent print                            |
+-------------+--------------------+---------------------------------------+
|Transparent  | # of bytes         |  1b 26 70 # 58                        |
|print data   |                    |                                       |
+-------------+--------------------+---------------------------------------+
|                             Font management                              |
+-------------+--------------------+---------------------------------------+
|Assign font  | Font ID #          |  1b 2a 63 # 44  (64)                  |
|ID           |                    |                                       |
|Font & char. | Delete all fonts   |  1b 2a 63 30 46  (66)                 |
|control      | Delete all tempor. |  1b 2a 63 31 46  (66)                 |
|             | fonts              |                                       |
|             | Delete last font   |  1b 2a 63 32 46  (66)                 |
|             | ID specified       |                                       |
|             | Delete last char.  |  1b 2a 63 33 46  (66)                 |
|             | specified          |                                       |
|             | Make font temporary|  1b 2a 63 34 46  (66)                 |
|             | Make font permanent|  1b 2a 63 35 46  (66)                 |
|             | Copy/assign the    |  1b 2a 63 36 46  (66)                 |
|             | currently invoked  |                                       |
|             | font as temporary  |                                       |
+-------------+--------------------+---------------------------------------+
|                   Soft symbol set management/creation                    |
+-------------+--------------------+---------------------------------------+
|Set symbol   | ID #               | 1b 2a 63 # 52  (72)                   |
|set          |                    |                                       |
|Define symbol| # of bytes         | 1b 28 66 # 57 [Data]                  |
|set          |                    |                                       |
|Symbol set   | Delete all symbol  | 1b 2a 63 30 53  (73)                  |
|control      | sets               |                                       |
|             | Delete all tempor- | 1b 2a 63 31 53  (73)                  |
|             | ary symbol sets    |                                       |
|             | Delete current soft| 1b 2a 63 32 53  (73)                  |
|             | symbol set(Last ID)|                                       |
|             | Make current soft  | 1b 2a 63 34 53  (73)                  |
|             | symbol set tempor- |                                       |
|             | ary                |                                       |
|             | Make current soft  | 1b 2a 63 35 53  (73)                  |
|             | symbol set perman- |                                       |
|             | ent                |                                       |
+-------------+--------------------+---------------------------------------+.
+-------------+--------------------+---------------------------------------+
| Function    |    Parameter       |          Hex Value                    |
+-------------+--------------------+---------------------------------------+
|                       Font selection by ID number                        |
+-------------+--------------------+---------------------------------------+
|Select font  | ID # primary font  | 1b 28 # 58                            |
|(with ID #)  | ID # secondary font| 1b 29 # 58                            |
+-------------+--------------------+---------------------------------------+
|                          Soft font creation                              |
+-------------+--------------------+---------------------------------------+
|Font header  | # of bytes         | 1b 29 73 # 57 [Data]                  |
|Download char| # of bytes         | 1b 28 73 # 57 [Data]                  |
|Char code    | Character code #   | 1b 2a 63 # 45                         |
|             | decimal            |                                       |
+-------------+--------------------+---------------------------------------+
|                            Graphics                                      |
+--------------------------------------------------------------------------+
|                         Raster graphics                                  |
+-------------+--------------------+---------------------------------------+
|Raster       | 75                 | 1b 2a 74 37 35 52  (72)               |
|resolution   | 100                | 1b 2a 74 31 30 30 52  (72)            |
|dots/inch    | 150                | 1b 2a 74 31 35 30 52  (72)            |
|             | 200                | 1b 2a 74 32 30 30 52  (72)            |
|             | 300                | 1b 2a 74 33 30 30 52  (72)            |
|             | 600                | 1b 2a 74 36 30 30 52  (72)            |
+-------------+--------------------+---------------------------------------+
|                            Orientation                                   |
+--------------------------------------------------------------------------+
|                         Raster graphics                                  |
+-------------+--------------------+---------------------------------------+
|Raster       | Follows orientation| 1b 2a 72 30 46  (66)                  |
|graphics     | Follows phys. page | 1b 2a 72 33 46  (66)                  |
|presentation |                    |                                       |
|Start raster | Left raster graphic| 1b 2a 72 30 41  (61)                  |
|graphics     | margin             |                                       |
|             | Current cursor     | 1b 2a 72 31 41  (61)                  |
|Raster Y     | # raster lines of  | 1b 2a 62 # 59  (79)                   |
|offset       | vertical movement  |                                       |
|Set raster   | Unencoded          | 1b 2a 62 30 4d  (6d)                  |
|compression  | Run-length encoded | 1b 2a 62 31 4d  (6d)                  |
|mode         | Tagged image file  | 1b 2a 62 32 4d  (6d)                  |
|             | format             |                                       |
|             | Delta row          | 1b 2a 62 33 4d  (6d)                  |
|             | Adaptive compress. | 1b 2a 62 35 4d  (6d)                  |
|Transfer     | # of bytes         | 1b 2a 62 # 57 [Data]                  |
|raster data  |                    |                                       |
|by row       |                    |                                       |
|End raster   | Old version        | 1b 2a 72 42  (62)                     |
|graphics     | Preferred          | 1b 2a 72 43  (63)                     |
|Raster height| #raster rows       | 1b 2a 72 # 54  (74)                   |
|Raster width | # pixels of        | 1b 2a 72 # 53  (73)                   |
|             | specified resolut. |                                       |
+-------------+--------------------+---------------------------------------+.
+-------------+--------------------+---------------------------------------+
| Function    |    Parameter       |          Hex Value                    |
+-------------+--------------------+---------------------------------------+
|                           The print model                                |
+--------------------------------------------------------------------------+
|                               Imaging                                    |
+-------------+--------------------+---------------------------------------+
|Select curr- |Solid black(default)| 1b 2a 76 30 54  (74)                  |
|ent pattern  |Solid white         | 1b 2a 76 31 54  (74)                  |
|             |HP-defined shading  | 1b 2a 76 32 54  (74)                  |
|             |pattern             |                                       |
|             |HP-defined cross-   | 1b 2a 76 33 54  (74)                  |
|             |hatched pattern     |                                       |
|             |User defined pattern| 1b 2a 76 34 54  (74)                  |
|Source       |Transparent         | 1b 2a 76 30 4e  (6e)                  |
|trancparency |Opaque              | 1b 2a 76 31 4e  (6e)                  |
|mode         |                    |                                       |
|Pattern      |Transparent         | 1b 2a 76 30 4f  (6f)                  |
|transparency |Opaque              | 1b 2a 76 31 4f  (6f)                  |
|mode         |                    |                                       |
+-------------+--------------------+---------------------------------------+
|                          Rectangle dimensions                            |
+-------------+--------------------+---------------------------------------+
|Rectangle    | # of dots          | 1b 2a 63 # 41  (61)                   |
|width        | # of 1/720"        | 1b 2a 63 # 48  (68)                   |
|(horizontal  |                    |                                       |
| size)       |                    |                                       |
|Rectangle    | # of dots          | 1b 2a 63 # 42  (62)                   |
|height       | # of 1/720"        | 1b 2a 63 # 56  (76)                   |
|(vertical    |                    |                                       |
| size)       |                    |                                       |
+-------------+--------------------+---------------------------------------+
|                       Rectangular area fill                              |
+-------------+--------------------+---------------------------------------+
|Fill rect-   | Solid black        | 1b 2a 63 30 50  (70)                  |
|angular area | Erase (solid white)| 1b 2a 63 31 50  (70)                  |
|             | Shaded fill        | 1b 2a 63 32 50  (70)                  |
|             | Cross-hatched fill | 1b 2a 63 33 50  (70)                  |
|             | User-defined       | 1b 2a 63 34 50  (70)                  |
|             | Current pattern    | 1b 2a 63 35 50  (70)                  |
|Pattern ID   | % of shading or    | 1b 2a 63 # 47  (67)                   |
|             | type of pattern or |                                       |
|             | user pattern ID    |                                       |
|Shading %gray| 2                  | 1b 2a 63 32 47  (67)                  |
|             | 10                 | 1b 2a 63 31 30 47  (67)               |
|             | 15                 | 1b 2a 63 31 35 47  (67)               |
|             | 30                 | 1b 2a 63 33 30 47  (67)               |
|             | 45                 | 1b 2a 63 34 35 47  (67)               |
|             | 70                 | 1b 2a 63 37 30 47  (67)               |
|             | 90                 | 1b 2a 63 39 30 47  (67)               |
|             | 100                | 1b 2a 63 31 30 30 47  (67)            |
|Pattern      | 1 horiz. line      | 1b 2a 63 31 47  (67)                  |
|             | 2 vert. lines      | 1b 2a 63 32 47  (67)                  |
|             | 3 diagonal lines   | 1b 2a 63 33 47  (67)                  |
|             | 4 diagonal lines   | 1b 2a 63 34 47  (67)                  |
|             | 5 square grid      | 1b 2a 63 35 47  (67)                  |
|             | 6 diagonal grid    | 1b 2a 63 36 47  (67)                  |
+-------------+--------------------+---------------------------------------+.
+-------------+--------------------+---------------------------------------+
| Function    |    Parameter       |          Hex Value                    |
+-------------+--------------------+---------------------------------------+
|               User defined pattern creation/management                   |
+-------------+--------------------+---------------------------------------+
|Define       | # of bytes         | 1b 2a 63 # 57 [Data]                  |
|pattern      |                    |                                       |
|User-defined | Delete all patterns| 1b 2a 63 30 51  (71)                  |
|pattern      | Delete all temp.   | 1b 2a 63 31 51  (71)                  |
|control      | patterns           |                                       |
|             | Delete current     | 1b 2a 63 32 51  (71)                  |
|             | pattern            |                                       |
|             | Make pattern temp. | 1b 2a 63 34 51  (71)                  |
|             | Make pattern perm. | 1b 2a 63 35 51  (71)                  |
|Set pattern  | Rotate with        | 1b 2a 70 30 52  (72)                  |
|reference    | orientation        |                                       |
|             | Follow physical    | 1b 2a 70 31 52  (72)                  |
|             | page               |                                       |
+-------------+--------------------+---------------------------------------+
|                             Macros                                       |
+-------------+--------------------+---------------------------------------+
|Macro ID     | Macro ID #         | 1b 26 66 # 59  (79)                   |
|Macro control| Start macro def.   | 1b 26 66 30 58  (78)                  |
|             | Stop macro def.    | 1b 26 66 31 58  (78)                  |
|             | Execute macro      | 1b 26 66 32 58  (78)                  |
|             | Call macro         | 1b 26 66 33 58  (78)                  |
|             | Enable overlay     | 1b 26 66 34 58  (78)                  |
|             | Disable overlay    | 1b 26 66 35 58  (78)                  |
|             | Delete macros      | 1b 26 66 36 58  (78)                  |
|             | Delete all temp.   | 1b 26 66 37 58  (78)                  |
|             | macros             |                                       |
|             | Delete macro ID    | 1b 26 66 38 58  (78)                  |
|             | Make temporary     | 1b 26 66 39 58  (78)                  |
|             | Make permanent     | 1b 26 66 31 30 58  (78)               |
+-------------+--------------------+---------------------------------------+
|                           Status readback                                |
+-------------+--------------------+---------------------------------------+
|Set status   | Invalid location   | 1b 2a 73 30 54  (74)                  |
|readback     | Currently selected | 1b 2a 73 31 54  (74)                  |
|location type| All locations      | 1b 2a 73 32 54  (74)                  |
|             | Internal           | 1b 2a 73 33 54  (74)                  |
|             | Downloaded         | 1b 2a 73 34 54  (74)                  |
|             | Cartridge          | 1b 2a 73 35 54  (74)                  |
|             | User-installed SIMM| 1b 2a 73 37 54  (74)                  |
|Set status   | All entities of the| 1b 2a 73 30 55  (75)                  |
|readback     | location type      |                                       |
|location unit| Entity 1 or tempor.| 1b 2a 73 31 55  (75)                  |
|             | Entity 2 or perman.| 1b 2a 73 32 55  (75)                  |
|             | Entity 3           | 1b 2a 73 33 55  (75)                  |
|             | Entity 4           | 1b 2a 73 34 55  (75)                  |
|Inquire      | Font               | 1b 2a 73 30 49  (69)                  |
|status read- | Macro              | 1b 2a 73 31 49  (69)                  |
|back entity  | User-defined pattrn| 1b 2a 73 32 49  (69)                  |
|             | Symbol set         | 1b 2a 73 33 49  (69)                  |
|             | Font extended      | 1b 2a 73 34 49  (69)                  |

Секция 6 из 7 - Предыдущая - Следующая

Вернуться в раздел "Периферия" - Обсудить эту статью на Форуме
Главная - Поиск по сайту - О проекте - Форум - Обратная связь

© faqs.org.ru